Muwon USA
Container Inventory
Browse new and used shipping containers, including depot inventory and gate buy availability. Compare locations, conditions, quantities, and pricing.
Updated
292 listings
2798+ available units
Currency USD only
292 listings · 2798+ units
Depot
Gate Buy
Mixed location
Map assets could not load. Use List view to browse the full inventory.
The inventory is shown below. Interactive filters are starting. If they do not activate, refresh this page or contact Muwon USA.
| Depot | USA | Atlanta | RoadOne IntermodaLogistics | 20'2OS | One-Trip | 1 | $4,750 | RAL7016 |
| Depot | USA | Atlanta | ITI Intermodal | 20'DD | One-Trip | 1 | $3,650 | RAL1015 |
| Depot | USA | Atlanta | ConGlobal Industries | 20'GP | One-Trip | 3 | $2,450 | — |
| Depot | USA | Atlanta | RoadOne IntermodaLogistics | 40HC4OS | One-Trip | 1 | $5,650 | RAL1015 |
| Depot | USA | Atlanta | ITI Intermodal | 40'HCDD | One-Trip | 2 | $3,350 | RAL1015 |
| Depot | USA | Atlanta | ConGlobal Industries | 20'GP | CW | 25+ | $1,550 | — |
| Depot | USA | Atlanta | ConGlobal Industries | 40'GP | CW | 7 | $1,750 | — |
| Depot | USA | Atlanta | ConGlobal Industries | 40'HC | CW | 25+ | $1,950 | — |
| Depot | USA | Baltimore | CDI | 20'FOS | One-Trip | 3 | $4,850 | RAL7016 |
| Depot | USA | Baltimore | CDI | 40HC4OS | One-Trip | 1 | $5,450 | RAL1015 |
| Depot | USA | Baltimore | PiCorp | 20'GP | CW | 25+ | $1,175 | — |
| Depot | USA | Baltimore | PiCorp | 40'GP | CW | 25+ | $1,550 | — |
| Depot | USA | Baltimore | PiCorp | 40'HC | CW | 25+ | $1,625 | — |
| Depot | USA | Boston | Intransit Container-Worcester | 20'2OS | One-Trip | 9 | $4,950 | RAL1015 |
| Depot | USA | Boston | Intransit Container-Worcester | 20'FOS | One-Trip | 2 | $6,050 | RAL1015 |
| Depot | USA | Boston | Intransit Container-Worcester | 40'DD | One-Trip | 1 | $4,950 | RAL1015 |
| Depot | USA | Charleston | MRS CMC | 20'DD | One-Trip | 4 | $3,150 | RAL1015 |
| Depot | USA | Charleston | MRS CMC | 20'GP | One-Trip | 4 | $2,050 | RAL1015 |
| Depot | USA | Charleston | MRS CMC | 20'HC | One-Trip | 3 | $2,950 | RAL6007 |
| Depot | USA | Charleston | MRS CMC | 40'HC | One-Trip | 2 | $2,700 | RAL1015 |
| Depot | USA | Charleston | MRS CMC | 40HC4OS | One-Trip | 1 | $5,150 | RAL1015 |
| Depot | USA | Charleston | MRS CMC | 40HC4OS | One-Trip | 5 | $5,450 | RAL7035 |
| Depot | USA | Charleston | MRS CMC | 40'HCDD | One-Trip | 4 | $3,750 | RAL1015 |
| Depot | USA | Charleston | ConGlobal Industries | 20'GP | CW | 25+ | $1,100 | — |
| Depot | USA | Charleston | ConGlobal Industries | 40'GP | CW | 25+ | $1,400 | — |
| Depot | USA | Charleston | ConGlobal Industries | 40'HC | CW | 25+ | $1,600 | — |
| Depot | USA | Charlotte | MRS CMC | 20'GP | One-Trip | 8 | $2,150 | RAL1015 |
| Depot | USA | Chicago | ConGlobal Industries | 20'GP | One-Trip | 25+ | $2,100 | — |
| Depot | USA | Chicago | ConGlobal Industries | 40'HC | One-Trip | 1 | $2,750 | — |
| Depot | USA | Chicago | ConGlobal Industries | 20'GP | CW | 25+ | $1,100 | — |
| Depot | USA | Chicago | ConGlobal Industries | 40'GP | CW | 25+ | $1,375 | — |
| Depot | USA | Chicago | NLN Depot | 40'HC | CW | 10 | $1,300 | — |
| Depot | USA | Cincinnati | Kentucky Container Service Terminals | 20'2OS | One-Trip | 1 | $3,650 | RAL1015 |
| Depot | USA | Cincinnati | Kentucky Container Service Terminals | 20'FOS | One-Trip | 5 | $4,350 | RAL7016 |
| Depot | USA | Cincinnati | ConGlobal Industries | 40'GP | One-Trip | 4 | $3,000 | — |
| Depot | USA | Cincinnati | ConGlobal Industries | 40'HC | One-Trip | 2 | $2,750 | — |
| Depot | USA | Cincinnati | ConexTalk | 40'HCDD | One-Trip | 1 | $4,650 | RAL7035 |
| Depot | USA | Cincinnati | ConGlobal Industries | 20'GP | CW | 25+ | $1,350 | — |
| Depot | USA | Cincinnati | ConGlobal Industries | 40'GP | CW | 25+ | $1,450 | — |
| Depot | USA | Cincinnati | ConGlobal Industries | 40'HC | CW | 25+ | $1,550 | — |
| Depot | USA | Cleveland | ConGlobal Industries | 20'GP | CW | 25+ | $1,350 | — |
| Depot | USA | Columbus | ConGlobal Industries | 20'GP | One-Trip | 22 | $2,150 | — |
| Depot | USA | Columbus | ConGlobal Industries | 40'HC | One-Trip | 5 | $2,750 | — |
| Depot | USA | Columbus | ConGlobal Industries | 20'GP | CW | 25+ | $1,400 | — |
| Depot | USA | Columbus | ConGlobal Industries | 40'GP | CW | 25+ | $1,450 | — |
| Depot | USA | Columbus | ConGlobal Industries | 40'HC | CW | 25+ | $1,550 | — |
| Depot | USA | Dallas/Fort Worth | ESS | 20'2OS | One-Trip | 4 | $5,150 | RAL1015 |
| Depot | USA | Dallas/Fort Worth | ESS | 20'DD | One-Trip | 5 | $2,600 | RAL1015 |
| Depot | USA | Dallas/Fort Worth | ESS | 20'FOS | One-Trip | 4 | $5,650 | RAL1015 |
| Depot | USA | Dallas/Fort Worth | ConGlobal Industries | 20'GP | One-Trip | 20 | $2,350 | — |
| Depot | USA | Dallas/Fort Worth | ESS | 20'HC | One-Trip | 3 | $3,150 | RAL7016 |
| Depot | USA | Dallas/Fort Worth | ConGlobal Industries | 40'HC | One-Trip | 1 | $3,250 | — |
| Depot | USA | Dallas/Fort Worth | ESS | 40'HC2OS | One-Trip | 1 | $6,350 | RAL1015 |
| Depot | USA | Dallas/Fort Worth | ESS | 40'HCDD | One-Trip | 4 | $4,550 | RAL1015 |
| Depot | USA | Dallas/Fort Worth | ConGlobal Industries | 20'GP | CW | 25+ | $1,500 | — |
| Depot | USA | Dallas/Fort Worth | ConGlobal Industries | 40'GP | CW | 25+ | $1,650 | — |
| Depot | USA | Dallas/Fort Worth | ConGlobal Industries | 40'HC | CW | 25+ | $1,700 | — |
| Depot | USA | Denver | Complete Container Services | 20'DD | One-Trip | 4 | $4,350 | RAL1015 |
| Depot | USA | Denver | Complete Container Services | 20'FOS | One-Trip | 3 | $6,850 | RAL1015 |
| Depot | USA | Denver | Complete Container Services | 20'GP | One-Trip | 7 | $3,450 | RAL1015 |
| Depot | USA | Denver | Complete Container Services | 40'HC | One-Trip | 30 | $3,150 | RAL1015 |
| Depot | USA | Denver | Complete Container Services | 40'HCDD | One-Trip | 2 | $5,150 | RAL1015 |
| Depot | USA | Denver | Complete Container Services | 20'GP | CW | 2 | $2,650 | — |
| Depot | USA | Denver | Complete Container Services | 40'GP | CW | 25+ | $2,300 | — |
| Depot | USA | Denver | Complete Container Services | 40'HC | CW | 25+ | $2,150 | — |
| Depot | USA | Detroit | ConGlobal Industries | 20'2OS | One-Trip | 3 | $3,550 | RAL7016 |
| Depot | USA | Detroit | ConGlobal Industries | 20'FOS | One-Trip | 4 | $4,650 | RAL1015 |
| Depot | USA | Detroit | ConGlobal Industries | 20'GP | One-Trip | 6 | $2,150 | — |
| Depot | USA | Detroit | ConGlobal Industries | 40'HC | One-Trip | 2 | $3,250 | RAL1015 |
| Depot | USA | Detroit | ConGlobal Industries | 20'GP | CW | 25+ | $1,100 | — |
| Depot | USA | El Paso/Santa Teresa | Twin Cities Services | 20'2OS | One-Trip | 2 | $4,550 | RAL7016 |
| Depot | USA | El Paso/Santa Teresa | Twin Cities Services | 20'GP | One-Trip | 5 | $2,650 | — |
| Depot | USA | El Paso/Santa Teresa | Twin Cities Services | 40'HC | One-Trip | 2 | $3,200 | RAL7016 |
| Depot | USA | El Paso/Santa Teresa | Twin Cities Services | 40HC4OS | One-Trip | 5 | $6,850 | RAL7016 |
| Depot | USA | El Paso/Santa Teresa | Twin Cities Services | 40'HCFOS | One-Trip | 2 | $11,500 | RAL1015 |
| Depot | USA | El Paso/Santa Teresa | Twin Cities Services | 40'GP | CW | 25+ | $1,800 | — |
| Depot | USA | El Paso/Santa Teresa | Twin Cities Services | 40'HC | CW | 25+ | $1,850 | — |
| Depot | USA | Houston | Unlimited Trucking | 20'DD | One-Trip | 4 | $2,000 | RAL1015 |
| Depot | USA | Houston | Unlimited Trucking | 20'DD | One-Trip | 1 | $2,450 | RAL1015 |
| Depot | USA | Houston | Unlimited Trucking | 20'FOS | One-Trip | 4 | $4,950 | RAL1015 |
| Depot | USA | Houston | Unlimited Trucking | 20'GP | One-Trip | 8 | $1,750 | RAL1015 |
| Depot | USA | Houston | Unlimited Trucking | 20'HC | One-Trip | 4 | $2,750 | RAL1015 |
| Depot | USA | Houston | Unlimited Trucking | 20'HCDD | One-Trip | 4 | $3,350 | RAL1015 |
| Depot | USA | Houston | Unlimited Trucking | 40'HCDD | One-Trip | 4 | $4,350 | RAL1015 |
| Depot | USA | Houston | Unlimited Trucking | 40'HCFOS | One-Trip | 1 | $10,000 | RAL1015 |
| Depot | USA | Houston | ConGlobal Industries | 20'GP | CW | 25+ | $1,000 | — |
| Depot | USA | Houston | ConGlobal Industries | 40'GP | CW | 25+ | $1,350 | — |
| Depot | USA | Houston | ConGlobal Industries | 40'HC | CW | 25 | $1,600 | — |
| Depot | USA | Indianapolis | DNJ Intermodal | 20'2OS | One-Trip | 5 | $3,450 | RAL1015 |
| Depot | USA | Indianapolis | IMC Logistics | 20'GP | One-Trip | 8 | $1,950 | RAL1015 |
| Depot | USA | Indianapolis | IMC Logistics | 40'HCDD | One-Trip | 4 | $3,950 | RAL1015 |
| Depot | USA | Indianapolis | ConGlobal Industries | 20'GP | CW | 25+ | $1,400 | — |
| Depot | USA | Jacksonville | GTS | 20'GP | One-Trip | 2 | $2,100 | RAL1015 |
| Depot | USA | Jacksonville | GTS | 40'HC | One-Trip | 1 | $2,850 | RAL1015 |
| Depot | USA | Jacksonville | MRS CMC | 40'HC2OS | One-Trip | 3 | $6,950 | RAL1015 |
| Depot | USA | Jacksonville | ConGlobal Industries | 20'GP | CW | 17 | $1,200 | — |
| Depot | USA | Jacksonville | ConGlobal Industries | 40'GP | CW | 4 | $1,700 | — |
| Depot | USA | Jacksonville | ConGlobal Industries | 40'HC | CW | 25+ | $1,800 | — |
| Depot | USA | Kansas City | Terminal Consolidation | 20'2OS | One-Trip | 4 | $4,050 | RAL1015 |
| Depot | USA | Kansas City | ConGlobal Industries | 20'GP | One-Trip | 19 | $2,150 | — |
| Depot | USA | Kansas City | ITI Intermodal | 40HC4OS | One-Trip | 1 | $6,450 | RAL7035 |
| Depot | USA | Kansas City | ConGlobal Industries | 20'GP | CW | 25+ | $1,350 | — |
| Depot | USA | Kansas City | ConGlobal Industries | 40'GP | CW | 25+ | $1,600 | — |
| Depot | USA | Kansas City | ConGlobal Industries | 40'HC | CW | 25+ | $1,650 | — |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'2OS | One-Trip | 4 | $3,400 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'DD | One-Trip | 4 | $2,450 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'FOS | One-Trip | 4 | $4,150 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'GP | One-Trip | 8 | $1,850 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'HC | One-Trip | 3 | $2,750 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'HC2OS | One-Trip | 4 | $4,350 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'HCDD | One-Trip | 4 | $3,050 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'HCDDFOS | One-Trip | 4 | $6,950 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'HCFOS | One-Trip | 4 | $5,650 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40'GP | One-Trip | 1 | $2,950 | RAL6007 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40'HC | One-Trip | 5 | $2,900 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40'HC2OS | One-Trip | 1 | $6,150 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40HC4OS | One-Trip | 5 | $5,350 | RAL1015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40HC4OS | One-Trip | 8 | $5,550 | RAL7035 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40'HCDD | One-Trip | 4 | $3,750 | RAL7015 |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 20'GP | CW | 16 | $1,100 | — |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40'GP | CW | 20 | $1,200 | — |
| Depot | USA | Long Beach/Los Angeles | Fast Lane Transportation | 40'HC | CW | 20 | $1,450 | — |
| Depot | USA | Louisville | ConGlobal Industries | 20'GP | One-Trip | 5 | $2,100 | — |
| Depot | USA | Louisville | ConGlobal Industries | 40'HC | One-Trip | 25+ | $2,750 | — |
| Depot | USA | Louisville | Kentucky Container Service Terminals | 40HC4OS | One-Trip | 1 | $6,050 | RAL7016 |
| Depot | USA | Louisville | ConGlobal Industries | 20'GP | CW | 25+ | $1,400 | — |
| Depot | USA | Louisville | ConGlobal Industries | 40'GP | CW | 25+ | $1,550 | — |
| Depot | USA | Louisville | ConGlobal Industries | 40'HC | CW | 25+ | $1,650 | — |
| Depot | USA | Memphis | H&H Depot | 20'2OS | One-Trip | 2 | $3,400 | RAL1015 |
| Depot | USA | Memphis | ConGlobal Industries | 20'GP | One-Trip | 25+ | $2,100 | — |
| Depot | USA | Memphis | H&H Depot | 40'HC | One-Trip | 2 | $2,800 | RAL7016 |
| Depot | USA | Memphis | H&H Depot | 40HC4OS | One-Trip | 1 | $5,850 | RAL7035 |
| Depot | USA | Memphis | ConGlobal Industries | 20'GP | CW | 18 | $1,350 | — |
| Depot | USA | Memphis | ConGlobal Industries | 40'GP | CW | 25+ | $1,350 | — |
| Depot | USA | Memphis | IMC Logistics | 40'HC | CW | 25+ | $1,450 | — |
| Depot | USA | Miami | Miami Container Repair | 20'GP | One-Trip | 6 | $2,150 | — |
| Depot | USA | Miami | Solo Depot | 40HC4OS | One-Trip | 1 | $5,950 | RAL7016 |
| Depot | USA | Miami | Miami Container Repair | 20'GP | CW | 25+ | $1,150 | — |
| Depot | USA | Miami | Miami Container Repair | 40'GP | CW | 25+ | $1,450 | — |
| Depot | USA | Miami | Miami Container Repair | 40'HC | CW | 25+ | $1,650 | — |
| Depot | USA | Minneapolis/St. Paul | Big Blue Boxes | 20'GP | One-Trip | 1 | $2,500 | RAL1015 |
| Depot | USA | Minneapolis/St. Paul | Big Blue Boxes | 40'HC | One-Trip | 1 | $2,950 | RAL1015 |
| Depot | USA | Minneapolis/St. Paul | Big Blue Boxes | 40'HCDD | One-Trip | 9 | $4,650 | RAL1015 |
| Depot | USA | Minneapolis/St. Paul | United Intermodal Services | 40'GP | CW | 25+ | $1,750 | — |
| Depot | USA | Minneapolis/St. Paul | TKI Intermodal | 40'HC | CW | 2 | $2,050 | — |
| Depot | USA | Mobile | Port City Containers | 20'2OS | One-Trip | 1 | $4,350 | RAL7016 |
| Depot | USA | Mobile | Southern Intermodal Xpress | 20'FOS | One-Trip | 1 | $4,750 | RAL1015 |
| Depot | USA | Mobile | Southern Intermodal Xpress | 20'GP | One-Trip | 1 | $2,150 | RAL1015 |
| Depot | USA | Mobile | Southern Intermodal Xpress | 40'HC2OS | One-Trip | 4 | $6,150 | RAL1015 |
| Depot | USA | Mobile | Southern Intermodal Xpress | 40'HCDD | One-Trip | 4 | $3,750 | RAL1015 |
| Depot | USA | Mobile | Southern Intermodal Xpress | 40'HCFOS | One-Trip | 2 | $11,500 | RAL1015 |
| Depot | USA | Mobile | Southern Intermodal Xpress | 20'GP | CW | 25+ | $1,350 | — |
| Depot | USA | Mobile | Southern Intermodal Xpress | 40'GP | CW | 1 | $1,650 | — |
| Depot | USA | Mobile | Southern Intermodal Xpress | 40'HC | CW | 25+ | $1,800 | — |
| Depot | USA | Nashville | TCW | 20'DD | One-Trip | 2 | $3,150 | RAL1015 |
| Depot | USA | Nashville | TCW | 20'GP | One-Trip | 2 | $2,650 | RAL1015 |
| Depot | USA | Nashville | TCW | 40'HC | One-Trip | 4 | $3,350 | RAL1015 |
| Depot | USA | Nashville | TCW | 40'GP | CW | 25+ | $1,850 | — |
| Depot | USA | Nashville | TCW | 40'HC | CW | 25+ | $1,900 | — |
| Depot | USA | New Orleans | Southern Intermodal Xpress | 20'FOS | One-Trip | 3 | $3,650 | RAL1015 |
| Depot | USA | New Orleans | Southern Intermodal Xpress | 20'GP | One-Trip | 1 | $1,950 | RAL7016 |
| Depot | USA | New Orleans | Southern Intermodal Xpress | 20'HC2OS | One-Trip | 8 | $3,950 | RAL1015 |
| Depot | USA | New Orleans | ConGlobal Industries | 20'GP | CW | 25+ | $1,000 | — |
| Depot | USA | Newark/New York | Monroe 568 Depot | 20'2OS | One-Trip | 7 | $4,450 | RAL1015 |
| Depot | USA | Newark/New York | Skyway Newark Depot | 20'FOS | One-Trip | 4 | $5,750 | RAL7016 |
| Depot | USA | Newark/New York | Container Services of NJ | 20'HC | One-Trip | 1 | $3,150 | RAL1015 |
| Depot | USA | Newark/New York | Integrated Industries | 20'GP | CW | 25+ | $1,200 | — |
| Depot | USA | Newark/New York | Integrated Industries | 40'GP | CW | 25+ | $1,400 | — |
| Depot | USA | Newark/New York | Integrated Industries | 40'HC | CW | 25+ | $1,400 | — |
| Depot | USA | Norfolk | Mid Atlantic Leasing | 20'2OS | One-Trip | 7 | $3,650 | RAL7016 |
| Depot | USA | Norfolk | MRS CMC | 20'DD | One-Trip | 4 | $3,150 | RAL1015 |
| Depot | USA | Norfolk | Mid Atlantic Leasing | 20'FOS | One-Trip | 9 | $4,550 | RAL7016 |
| Depot | USA | Norfolk | Hampton Roads Container Sales | 20'GP | One-Trip | 2 | $1,800 | RAL7016 |
| Depot | USA | Norfolk | Hampton Roads Container Sales | 20'HC | One-Trip | 2 | $2,600 | RAL1015 |
| Depot | USA | Norfolk | MRS CMC | 40'HC | One-Trip | 4 | $2,800 | RAL1015 |
| Depot | USA | Norfolk | MRS CMC | 40'HC2OS | One-Trip | 3 | $5,750 | RAL1015 |
| Depot | USA | Norfolk | Mid Atlantic Leasing | 40HC4OS | One-Trip | 2 | $5,350 | RAL7016 |
| Depot | USA | Norfolk | MRS CMC | 40'HCDD | One-Trip | 2 | $4,150 | RAL7015 |
| Depot | USA | Norfolk | ConGlobal Industries | 20'GP | CW | 25+ | $1,150 | — |
| Depot | USA | Norfolk | ConGlobal Industries | 40'GP | CW | 25+ | $1,525 | — |
| Depot | USA | Norfolk | ConGlobal Industries | 40'HC | CW | 25+ | $1,650 | — |
| Depot | USA | Oakland/San Franscisco | Pacific Trailer Repair Services | 20'DD | One-Trip | 4 | $2,950 | RAL1015 |
| Depot | USA | Oakland/San Franscisco | Pacific Trailer Repair Services | 20'GP | One-Trip | 8 | $2,200 | RAL1015 |
| Depot | USA | Oakland/San Franscisco | Pacific Trailer Repair Services | 20'HC | One-Trip | 6 | $3,150 | RAL1015 |
| Depot | USA | Oakland/San Franscisco | Pacific Trailer Repair Services | 20'HCDDFOS | One-Trip | 4 | $6,950 | RAL1015 |
| Depot | USA | Oakland/San Franscisco | Pacific Trailer Repair Services | 40'HC | One-Trip | 4 | $3,000 | RAL1015 |
| Depot | USA | Oakland/San Franscisco | Pacific Trailer Repair Services | 40HC4OS | One-Trip | 4 | $6,250 | RAL7035 |
| Depot | USA | Oakland/San Franscisco | Pacific Trailer Repair Services | 40'HCDD | One-Trip | 8 | $3,650 | RAL1015 |
| Depot | USA | Oakland/San Franscisco | ConGlobal Industries | 20'GP | CW | 25+ | $1,400 | — |
| Depot | USA | Oakland/San Franscisco | ConGlobal Industries | 40'GP | CW | 25+ | $1,550 | — |
| Depot | USA | Oakland/San Franscisco | ConGlobal Industries | 40'HC | CW | 25+ | $1,550 | — |
| Depot | USA | Omaha | Great Plains Interchange | 20'FOS | One-Trip | 4 | $5,650 | RAL1015 |
| Depot | USA | Omaha | Great Plains Interchange | 20'GP | One-Trip | 1 | $2,600 | RAL1015 |
| Depot | USA | Omaha | Great Plains Interchange | 40'HC | One-Trip | 2 | $3,000 | — |
| Depot | USA | Omaha | Great Plains Interchange | 40'HCDD | One-Trip | 1 | $5,150 | RAL7015 |
| Depot | USA | Omaha | Great Plains Interchange | 40'HCFOS | One-Trip | 4 | $11,500 | RAL1015 |
| Depot | USA | Omaha | Great Plains Interchange | 40'GP | CW | 3 | $1,750 | — |
| Depot | USA | Omaha | Great Plains Interchange | 40'HC | CW | 1 | $1,900 | — |
| Depot | USA | Phoenix | Storage Container | 20'2OS | One-Trip | 4 | $5,350 | RAL7016 |
| Depot | USA | Phoenix | Duncan and Son Lines | 20'DD | One-Trip | 1 | $3,250 | RAL1015 |
| Depot | USA | Phoenix | Duncan and Son Lines | 20'GP | One-Trip | 2 | $2,750 | — |
| Depot | USA | Phoenix | Storage Container | 20'HC | One-Trip | 2 | $3,350 | RAL7016 |
| Depot | USA | Phoenix | Duncan and Son Lines | 20'GP | CW | 1 | $1,850 | — |
| Depot | USA | Phoenix | Duncan and Son Lines | 40'GP | CW | 16 | $2,450 | — |
| Depot | USA | Phoenix | Duncan and Son Lines | 40'HC | CW | 25+ | $2,750 | — |
| Depot | USA | Portland | Portland Container Repair | 20'2OS | One-Trip | 2 | $4,750 | RAL7016 |
| Depot | USA | Portland | ConGlobal Industries | 40'GP | CW | 6 | $2,150 | — |
| Depot | USA | Portland | ConGlobal Industries | 40'HC | CW | 25+ | $2,050 | — |
| Depot | USA | Salt Lake City | Mountain West Container Services | 20'2OS | One-Trip | 6 | $5,250 | RAL1015 |
| Depot | USA | Salt Lake City | RSD Container Yard Services | 20'GP | One-Trip | 1 | $3,150 | RAL7016 |
| Depot | USA | Salt Lake City | RSD Container Yard Services | 40'HC | One-Trip | 5 | $3,300 | RAL7016 |
| Depot | USA | Salt Lake City | RSD Container Yard Services | 20'GP | CW | 8 | $2,250 | — |
| Depot | USA | Salt Lake City | RSD Container Yard Services | 40'GP | CW | 2 | $2,250 | — |
| Depot | USA | Salt Lake City | RSD Container Yard Services | 40'HC | CW | 4 | $2,450 | — |
| Depot | USA | Savannah | ConGlobal Industries | 20'2OS | One-Trip | 2 | $3,900 | RAL1015 |
| Depot | USA | Savannah | MRS CMC | 20'DD | One-Trip | 2 | $2,750 | RAL1015 |
| Depot | USA | Savannah | MRS CMC | 20'FOS | One-Trip | 4 | $4,650 | RAL1015 |
| Depot | USA | Savannah | MRS CMC | 20'GP | One-Trip | 8 | $1,850 | RAL1015 |
| Depot | USA | Savannah | MRS CMC | 20'HCDD | One-Trip | 4 | $3,450 | RAL1015 |
| Depot | USA | Savannah | ConGlobal Industries | 40'GP | One-Trip | 3 | $3,900 | — |
| Depot | USA | Savannah | ConGlobal Industries | 40'HC | One-Trip | 25+ | $2,650 | — |
| Depot | USA | Savannah | MRS CMC | 40HC4OS | One-Trip | 1 | $5,150 | RAL7035 |
| Depot | USA | Savannah | MRS CMC | 40'HCDD | One-Trip | 3 | $3,350 | RAL1015 |
| Depot | USA | Savannah | ConGlobal Industries | 20'GP | CW | 25+ | $1,100 | — |
| Depot | USA | Savannah | ConGlobal Industries | 40'GP | CW | 25+ | $1,300 | — |
| Depot | USA | Savannah | ConGlobal Industries | 40'HC | CW | 25+ | $1,400 | — |
| Depot | USA | Seattle | ConGlobal Industries | 40HC4OS | One-Trip | 2 | $6,450 | RAL1015 |
| Depot | USA | Seattle | Shippers Transport Express Tukwila | 40'HCDD | One-Trip | 1 | $4,450 | RAL1015 |
| Depot | USA | Seattle | Affordable Storage Containers | 40'HCFOS | One-Trip | 2 | $11,500 | RAL1015 |
| Depot | USA | Seattle | ConGlobal Industries | 20'GP | CW | 25+ | $1,650 | — |
| Depot | USA | Seattle | ConGlobal Industries | 40'GP | CW | 25+ | $1,650 | — |
| Depot | USA | Seattle | ConGlobal Industries | 40'HC | CW | 25+ | $1,600 | — |
| Depot | USA | St. Louis | River Road Sales & Leasing | 20'2OS | One-Trip | 7 | $3,850 | RAL7016 |
| Depot | USA | St. Louis | ConGlobal Industries | 20'GP | One-Trip | 25+ | $2,100 | — |
| Depot | USA | St. Louis | Jung Truck Service | 40'HCFOS | One-Trip | 2 | $11,500 | RAL1015 |
| Depot | USA | St. Louis | ConGlobal Industries | 20'GP | CW | 5 | $1,350 | — |
| Depot | USA | St. Louis | ConGlobal Industries | 40'GP | CW | 2 | $1,500 | — |
| Depot | USA | St. Louis | ConGlobal Industries | 40'HC | CW | 25+ | $1,600 | — |
| Depot | USA | Tacoma | Tahoma Global Logistics | 20'GP | One-Trip | 1 | $2,600 | RAL1015 |
| Depot | USA | Tacoma | Tahoma Global Logistics | 40'HC | One-Trip | 1 | $3,250 | RAL1015 |
| Depot | USA | Tacoma | Tahoma Global Logistics | 40HC4OS | One-Trip | 3 | $6,650 | RAL1015 |
| Depot | USA | Tacoma | Tahoma Global Logistics | 40'HCFOS | One-Trip | 1 | $10,300 | RAL1015 |
| Depot | USA | Tacoma | Tahoma Global Logistics | 20'GP | CW | 5 | $1,650 | — |
| Depot | USA | Tacoma | Tahoma Global Logistics | 40'GP | CW | 24 | $1,650 | — |
| Depot | USA | Tacoma | Tahoma Global Logistics | 40'HC | CW | 25+ | $1,600 | — |
| Depot | USA | Tampa | Rice Intermodal | 20'GP | One-Trip | 8 | $2,550 | RAL1015 |
| Depot | USA | Tampa | Rice Intermodal | 40'HC | One-Trip | 4 | $3,650 | RAL1015 |
| Depot | USA | Tampa | Ace Stevedoring | 40'HCDD | One-Trip | 4 | $4,150 | RAL1015 |
| Depot | USA | Tampa | Ace Stevedoring | 20'GP | CW | 2 | $1,450 | — |
| Depot | USA | Tampa | Ace Stevedoring | 40'HC | CW | 4 | $1,750 | — |
| Depot | USA | Wilmington | Chestnut Enterprises | 40HC4OS | One-Trip | 2 | $5,850 | RAL7035 |
| Depot | Canada | Calgary | OCTS | 20'GP | One-Trip | 5 | $1,950 | RAL7016 |
| Depot | Canada | Calgary | Yellow Dog Trucking | 40'HC | One-Trip | 6 | $2,650 | RAL7016 |
| Depot | Canada | Calgary | OCTS | 40HC4OS | One-Trip | 8 | $5,250 | RAL7035 |
| Depot | Canada | Calgary | Yellow Dog Trucking | 20'GP | CW | 2 | $1,250 | — |
| Depot | Canada | Calgary | Amar Depot | 40'HC | CW | 2 | $1,650 | — |
| Depot | Canada | Edmonton | Yellow Dog Trucking | 20'GP | One-Trip | 3 | $2,100 | RAL1015 |
| Depot | Canada | Edmonton | Yellow Dog Trucking | 40'HC | One-Trip | 5 | $2,700 | RAL7016 |
| Depot | Canada | Edmonton | Pro-Formance | 20'GP | CW | 4 | $1,350 | — |
| Depot | Canada | Halifax | Hunt Refrigeration | 20'GP | One-Trip | 1 | $3,250 | RAL1015 |
| Depot | Canada | Halifax | Mathers Logistics | 40'HC | One-Trip | 5 | $2,850 | RAL1015 |
| Depot | Canada | Halifax | Hunt Refrigeration | 40HC4OS | One-Trip | 2 | $6,550 | RAL1015 |
| Depot | Canada | Montreal | Amar Depot | 20'2OS | One-Trip | 1 | $3,750 | RAL1015 |
| Depot | Canada | Montreal | GT Group | 20'DD | One-Trip | 4 | $2,650 | RAL1015 |
| Depot | Canada | Montreal | GT Group | 20'HC | One-Trip | 4 | $2,250 | RAL7016 |
